Reference List of Deaerators
| SCOPE OF SUPPLY | NAME OF Project | Year | CLIENT/LOCATION |
|
No 3 Thermophysical Deaerators Q = 326 T/h each |
SHELL FLNG PROJECT |
’11 | TSC - TECHNIP/SAMSUNG CONSORTIUM Australia |
|
No 3 Thermophysical Deaerators Q = 515 T/h each |
RASGAS BARZAN ONSHORE PROJECT |
’11 | JGC Qatar |
|
No 3 Thermophysical Deaerators Q = 265.8T/h each HEI standard |
QURAYYAH POWER PLANT |
‘11 |
CMI |
|
No 1 Thermophysical Deaerator Q = 458T/h |
SOLAR THERMAL POWER PLANT 100 MW SHAMS 1 PROJECT |
‘11 |
TECH |
|
No 1 Thermophysical Deaerator Q = 454T/h HEI standard |
SOUSSE PROJECT |
‘11 |
CMI |
|
No 1 Thermophysical Deaerator Q = 285 T/h |
JIFCO 4500 MTPD SULPHURIC ACID PLANT -ESHIDIYA |
‘11 |
SNC LAVALIN |
|
No 1 Thermophysical Deaerator Q = 7.8 T/h HEI standard |
CPC TALIN PROJECT |
‘10 |
CTCI |
|
No 1 Thermophysical Deaerator Q = 376 T/h |
PMP – PLATEAU MAINTENANCE PROJECT |
‘10 |
TECHNIP |
|
No 1 Thermophysical Deaerator Q = 93 T/h |
MOH – NEW GAS TURBINE GENERATOR GT-S PROJECT |
‘10 |
TECHNIPETROL |
|
No 2 Thermophysical Deaerators Q = 712 T/h each |
CARTAGENA REFINERY EXPANSION PROJECT |
‘10 |
CB&I |
|
No 3 Thermophysical Deaerators Q = 380T/h each |
GASCO- RUWAIS 4TH NGL TRAIN PROJECT |
‘10 |
PETROFAC |
|
No 1 Thermophysical Deaerator Q = 30 T/h |
BIOMASS POWER PLANT |
‘10 |
BIOMASS POWER LTD |
| No 2 Thermophysical Deaerators Q = 477 T/h, HEI standard |
2X 120 MW RIO TURBIO POWER PLANT |
‘10 | ISOLUX Patagonia-Argentina |
| No 1 Thermophysical DeaeratorQ = 370 T/h | Yajva Power Plant | ‘09 | CMI Russian Federation |
| No 1 Thermophysical DeaeratorQ =213 T/h | SINES REFINERY CONVERSION PROJECT |
‘09 | TECNICAS REUNIDAS Portugal |
| No 1 Thermophysical DeaeratorQ = 226 T/h | Sulfuric Acid UnitTIFERT PROJECT | ‘09 | TECHNIP Tunisia |
| No 3 Thermophysical DeaeratorQ = 1240 T/h each , HEI standard | 360 MW Coal Fired Power PlantsPECEM & ITAQUI | ‘09 | WALTER TOSTO Brazil |
| No 1 Thermophysical DeaeratorQ = 407 T/h , HEI standard | 430 MW Combined Power PlantDUNAMENTI | ‘09 | CMI Hungary |
| No 1 Thermophysical DeaeratorQ = 474 T/h , HEI standard | 430 MW Combined PowerPlant BLENOD | ‘09 | CMI France |
| No 1 Thermophysical Deaerator Q = 1360T/h |
Saudi Aramco Khursaniyah Plant |
‘09 | MISA Saudi Arabia |
| No 1 Thermophysical DeaeratorQ = 400T/h | Nevinnomysskaya420 MW Power Plant | ‘09 | ENEL Russian Federation |
| No 1 ThermophysicalDeaerator Q = 400T/h | Ansaldo EnergiaBayet Plant | ‘08 | NOOTER ERIKSEN France |
| No 1 ThermophysicalDeaerator Q = 400T/h | Enel Marcinelle Plant | ‘08 | NOOTER ERIKSEN Belgium |
| No 1 ThermophysicalDeaerator Q = 400T/h | Ansaldo EnergiaS. Severo Plant | ‘08 | NOOTER ERIKSEN Italy |
| No 1 ThermophysicalDeaerator Q = 400 T/h | ENELLivadia Plant | ‘08 | NOOTER ERIKSENGreece |
| No 1 ThermophysicalDeaerator Q = 400 T/h | EdisonThisvi Plant | ‘08 | NOOTER ERIKSEN Greece |
| No 1 ThermophysicalDeaerator Q = 240 T/h | SRC REFINERYPROJECT | ‘08 | SRCSingapore |
| No 2 Thermophysical DeaeratorsQ = 409 T/h each HEI standard | KONIAMBONICKELPROJECT | ‘08 | HATCH - TECHNIP JV New Caledonia |
| No 1 Thermophysical DeaeratorQ = 534 T/h HEI standard | ROPP PROJECT PTPERTAMINA | ‘08 | PT REKAYASA Indonesia |
| No 2 ThermophysicalDeaerators Q = 402 T/h each | QAFCO 5 PROJECT | ‘08 | SAIPEM / SNAMPROGETTI Qatar |
| No 1 ThermophysicalDeaeratorQ = 277.8 T/h | QAFCO 5 PROJECT | ‘08 | SAIPEM / SNAMPROGETTI Qatar |
| No 1 ThermophysicalDeaerator Q = 3.63 T/h | QAFCO 5 PROJECT | ‘08 | SAIPEM / SNAMPROGETTI Qatar |
| No 1 ThermophysicalDeaerator Q = 90 T/h | INA RIJEKA REFINERY PROJECT | ‘08 | CB&I Croatia |
| No 1 ThermophysicalDeaeratorQ = 300 T/h HEI standard | GRUPA LOTOSProgram 10+ U&O | ‘08 | FLUOR Poland |
| No 1 ThermophysicalDeaeratorQ = 1.23T/h | Qatargas CommonSulfurProjectPlant | ‘08 | WGI Washington Group International Qatar |
| No 2 Thermophysical DeaeratorsQ = 82.5 T/h each HEI standard | PTT Utility Co.CUP III Plant | ‘08 | CTCI Corporation Thailand |
| No 1 ThermophysicalDeaerator Q =65 T/h | PTTPELDPE Plant Project | ‘08 | TOYO Thailand |
| No 5 Thermophysical DeaeratorsQ = 300T/h each | ISKENDERUNDemir Ve CelikAS Steel Plant | ‘08 | ISDEMIR Turkey |
| No 1 ThermophysicalDeaerator Q = 380T/h | ANZOATEGUIVENEZUELA PLANT | ‘08 | SUPERMETANOL Venezuela |
| No 2 Thermophysical DeaeratorsQ = 431 T/h each | PULAU SERAYASIEMENS POWER PLANT | ‘08 | SIEMENS Singapore |
| No 1 ThermophysicalDeaeratorQ = 61 T/h | 60 MWNUH ENERJI PLANT IZMIT | ‘08 | WCITurkey |
| No 1 Thermophysical DeaeratorQ = 130 T/h | VLORE COMBINED CYCLE POWER PLANT | ‘08 | NOOTER ERIKSEN Albania |
| No 3 Thermophysical DeaeratorsQ = 220 T/h & 240 T/h | PTT Utility Co.CUP III Plant | ‘07 | CTCI Thailand |
| No 1 Thermophysical DeaeratorQ = 850 T/h HEI standard | El Kureimat III750 MW Combined Cycle Project | ‘07 | INITEC ENERGIA Egypt |
| No 1 Thermophysical DeaeratorQ = 570 T/h | ENGRO ENVEN 1.3 –DAHARKI SITE EXP. PRJ. | ‘07 | SAIPEM / SNAMPROGETTI Pakistan |
| No 2 Thermophysical DeaeratorsQ = 214 T/h each | PULAU SERAYASIEMENS POWER PLANT | ‘07 | JEL Singapore |
| No 2 Thermophysical DeaeratorsQ = 1000 T/h eachHEI standard | EL TEBBIN 800 MWCOMBINED CYCLE PROJECT | ‘07 | WALTER TOSTO Egypt |
| No 2 Thermophysical DeaeratorsQ = 1031T/h eachHEI standard | RAS ABU FONTAS PLANT | ‘07 | NOOTER ERIKSEN Qatar |
| No 1 Thermophysical DeaeratorQ = 150 T/h | SULPHURIC ACIDPLANTMOA BAY | ‘07 | SNC LAVALIN Cuba |
| Thermophysical Deaerator integrated typeQ = 407 T/h HEI standard | REPOWERINGAMERCOEUR 1 | ‘07 | CMI Belgium |
| No 1 Thermophysical Deaerator Q = 17.8 T/h | THERMAL OXIDIZER UNIT Plant | ‘07 | BATEMAN Israel |
| No 1 Thermophysical DeaeratorQ = 454 T/h HEI standard | PTT Utility Co.CUP II Plant ( HRSG) | ‘06 | GTB ENG. Thailand |
| No 1 Thermophysical DeaeratorQ =62.8 T/h HEI standard | PTT Utility Co.CUP II Plant( Auxiliary) | ‘06 | GTB ENG. Thailand |
| No 1 Thermophysical DeaeratorQ = 690 T/h HEI standard | El Kureimat II750 MW Combined Cycle Project | ‘06 | SKODA PRAHA Egypt |
| No 1 Thermophysical DeaeratorQ = 690 T/h HEI standard | New Talkha750 MW Combined Cycle Project | ‘06 | SKODA PRAHA Egypt |
| No 1 Thermophysical DeaeratorQ = 31T/h | Qatargas Common SulfurProjectPlant | ‘06 | WGI Washington Group International Qatar |
| No 1 Thermophysical DeaeratorQ = 46 T/h | Hydrogen ProductionPavlodar PetroUnit | ‘06 | KOCH GLITSCH AS Kazakhstan |
| No 1 Thermophysical DeaeratorQ = 10.3 T/h | Hydrogen ProductionPlant Pavlodar Petroch. | ‘06 | KOCH GLITSCH AS Kazakhstan |
| No 2 Thermophysical DeaeratorsQ = 696 T/h each | Petrovietnam Dung QuatRefinery project | ‘06 | TECHNIP JGC / TR JV Vietnam |
| No 2 Thermophysical DeaeratorsQ = 400 T/h each | Petrovietnam Dung QuatRefinery project | ‘06 | TECHNIP JGC / TR JV Vietnam |
| No 1 Thermophysical DeaeratorQ = 156 T/h | Saudi Aramco RabighPC2 Prj.-KSA | ‘06 | MITSUI Saudi Arabia |
| No 1 Thermophysical DeaeratorsQ = 650 T/h each-HEI standard | AKG-2Project | ‘06 | CHIYODATECHNIPJV Qatar |
| No 4 Thermophysical DeaeratorsQ = 650 T/h each-HEI standard | RasgasExpansion Prj.Plant | ‘06 | CHIYODATECHNIPJV Qatar |
| No 2 Thermophysical DeaeratorsQ = 900 T/h each | Olefins 2OL2K Project | ‘05 | FLUOR BV Kuwait |
| No 1 Thermophysical DeaeratorQ = 2200 T/h | EscravosEGTL Project | ‘05 | KBR HALLIBURTON Nigeria |
| No 2 Thermophysical DeaeratorsQ = 516 T/h each | TangguhLNG Off-Shore | ‘05 | JGC KBRJV Indonesia |
| No 6 Thermophysical DeaeratorsQ = 743 T/h each | Qatargas IIIExpansion Prj. Plant | ‘05 | CHIYODATECHNIP JV Qatar |
| Thermophysical DeaeratorQ = 130 T/h | TCPNew CogenPlant | ‘05 | GTB ENG. Thailand |
| No 5 Thermophysical DeaeratorsQ = 743 T/h each-HEI standard | Qatargas IIExpansion Prj. | ‘05 | CHIYODATECHNIP JV Qatar |
| Thermophysical DeaeratorQ = 500 T/h-HEI standard | Aroma 3Mai Liao Plant | ‘05 | FORMOSA CHEMICALS Taiwan |
| Thermophysical DeaeratorQ = 50 T/h | TPI Project | ‘05 | GTB ENG. Thailand |
| Thermophysical DeaeratorQ = 31 T/h-HEI standard | WHRB UFANEFTECHIM | ‘04 | FOSTER WHEELER ITALIANA Russian Federation |
| Thermophysical DeaeratorQ = 45.6 T/h-HEI standard | SAR II Mai LiaoPlant | ‘04 | FORMOSA PLASTICS Taiwan |
| Thermophysical Deaerator integrated typeQ = 422.5 T/h-HEI standard | Teverola EnergiaHRSG Plant | ‘04 | FOSTER WHEELER ITALIANA Italy |
| Thermophysical DeaeratorQ = 305 T/h-HEI Standard | ERG PetroliERGMED Project | ‘04 | FOSTER WHEELER ITALIANA Italy |
| No 2 Thermophysical Deaeratorsintegrated typeQ = 447 T/h | Va Tech ElinHRSG Termoli Plant | ‘04 | NOOTER ERIKSEN Italy |
| Thermophysical DeaeratorQ = 54.6 T/h | Saudi AramcoRiyadh Project | ‘04 | TECHNIP Saudi Arabia |
|
No 2 Thermophysical Deaerators Q = 450 T/h each |
ISKENDERUN Demir Ve Celik AS Steel Plant |
‘04 |
ISDEMIR |
|
Thermophysical Deaerator Q = 530 T/h |
Second Generation Project Tengizchevroil |
‘04 |
PFD / FAI |
|
Thermophysical Deaerator Q = 186 T/h |
Sannazzaro de Burgondi Refinery |
‘03 |
SNAMPROGETTI SUD |
|
Thermophysical Deaerator Q = 105 T/h |
Mantova Refinery |
‘03 |
IES |
|
Thermophysical Deaerator Q = 97 T/h |
Mantova Refinery |
‘03 |
IES |
|
Thermophysical Deaerator Q = 30 T/h-HEI Standard |
Corinth Refinery Motor Oil Hellas |
‘03 |
TECHNIP |
|
Thermophysical Deaerator Q = 270 T/h-HEI Standard |
Corinth Refinery Motor Oil Hellas |
‘03 |
TECHNIP |
|
Thermophysical Deaerator Q = 160 T/h |
EG Jam Plant |
‘03 |
TECNIMONT |
|
Thermophysical Deaerator Q = 53 T/h |
Naftan Refinery HydrogenUnit |
‘03 |
KOCH GLITSCH |
|
Thermophysical Deaerator integrated type -Q = 400 T/h |
Va Tech Elin Coolkeeragh CCGT Plant |
‘03 |
STANDARD FASEL LENTJES |
|
Thermophysical Deaerator integrated type Q = 400 T/h-HEI standard |
Voghera Energia HRSG Plant |
‘03 |
FOSTER WHEELER ITALIANA |
|
Thermophysical Deaerator Q = 37 T/h-HEI standard |
Mailao Chemical Plant |
‘03 |
FORMOSA CHEMICALS |
|
Thermophysical Deaerator Q = 383 T/h |
Fibe – Acerra Plant |
‘03 |
FISIA |
|
Thermophysical Deaerator Q = 360 T/h |
Rio Polimeros Project |
‘02 |
ABB LUMMUS |
|
No 2 Thermophysical Deaerators Q = 287 T/h each |
Saudi Aramco Qatif Project |
‘02 |
SNAMPROGETTI |
|
Thermophysical Deaerator & Steam Drum Q = 17.4 T/hHEI standard |
Lukoil NHK Bourgas Project |
‘02 |
FOSTER WHEELER ITALIANA |
|
Thermophysical Deaerator Q = 90 T/h |
Agip Gas BV Wafa Plant |
‘02 |
TECNIMONT |
|
Thermophysical Deaerator Q = 130 T/h |
Seabo Granarolo (Bologna) Plant |
‘02 |
AERIMPIANTI |
|
Thermophysical Deaerator Q = 67.5 T/h |
Colleferro 2 PowerGeneration Plant |
‘02 |
NUOVO PIGNONE taly |
|
Thermophysical Deaerator Q = 160 T/h |
Marun Plant |
‘02 |
TECNIMONT |
|
Thermophysical HRSG Deaerator HEI standard-Q = 900 T/h |
Barka Project |
‘02 |
ENELPOWER |
|
Thermophysical Deaerator HEI standardQ = 24 T/h |
Barka Project |
‘02 |
ENELPOWER |
|
No 2 Thermophysical Deaerators Q = 50 T/h |
Airasca / Termoli Plants |
‘01 |
CCT |
|
Thermophysical Deaerator Q = 30 T/h |
Casic –Cagliari Plant |
‘01 |
NUOVO PIGNONE |
|
Thermophysical Deaerator Q = 50 T/h |
Filago – Eco 4 Plant |
‘01 |
SNAMPROGETTI |
|
Thermophysical Deaerator Q = 255 T/h |
Fanavaran – Plant |
‘01 |
SNAMPROGETTI |
|
Thermophysical Deaerator Q = 24 T/h |
Pisa Incinerator Plant |
‘01 |
ALSTOM POWER |
|
No 3 Thermophysical Deaerators Q = 67.5 T/h each |
S. Vittore, Terni & Colleferro Power Plants |
‘00 |
NUOVO PIGNONE |
|
Thermophysical Deaerator Q = 30 T/h |
Termoli – Power Plant |
‘00 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 10 T/h |
Amoc – Power Plant |
‘00 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 132 T/h |
Amoc – Power Plant |
‘00 |
FOSTER WHEELER FRANCE |
|
Thermophysical Deaerator Q = 155 T/h |
Amsa Incinerator Plant |
‘99 |
ABB ALSTOM |
|
Thermophysical Deaerator Q = 65 T/h |
Shoaiba Power Plant |
‘99 |
ABB |
|
Thermophysical Deaerator Q = 30 T/h |
Vado Ligure Power Plant |
‘98 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 300 T/h |
Safco- Al Jubail Refinery |
‘98 |
TECNIMONT |
|
Thermophysical Deaerator Q = 170 T/h |
Safco- Al Jubail Refinery |
‘98 |
TECNIMONT |
|
Thermophysical Deaerator Q = 120 T/h |
Yanbu Refinery |
‘97 |
TECNIMONT |
|
No 10 Deaerating Towers integrated type-Q = 61 T/h each |
Serene Project |
‘97 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 80 T/h |
Varsaw Power Plant |
’97 |
TECNIMONT |
|
Thermophysical Deaerator Q = 30 T/h |
Fino Mornasco Chemical Plant |
‘97 |
HENKEL |
|
Thermophysical Deaerator Q = 120 T/h |
Caponago Zeneca Plant |
‘96 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 30 T/h |
Aem Power Plant |
‘96 |
ANSALDO |
|
Thermophysical Deaerator Q = 60 T/h |
Cassano Spinola Roquette Chemical Plant |
’96 |
FOSTER WHEELER |
|
Thermophysical Deaerator Q = 130 T/h |
CNTIC Canton Refinery Plant |
’96 |
TECNIMONT |
|
No 4 Deaerating Towers integrated type Q = 120 T/h each |
Porto Marghera Power Plants |
‘95 |
EDISON |
